Welcome to Bethel-Danebo
The Bethel-Danebo area is west of the Northwest Expressway and north of Roosevelt Avenue. The residential population of this area is growing fast, as the city expands westward.
- Grade Schools: Clear Lake, Danebo, Fairfield, Irving, Malabon, Meadow View School, Prairie Mountain School
- Middle Schools: Cascade, Meadow View School, Shasta
- High Schools: Kalapuya High School, Willamette High School
- Neighborhood Associations: Active Bethel Citizens, Industrial Corridor Community Organization, Trainsong Neighbors
Bethel-Danebo | Eugene | Lane County | Oregon | USA | |
---|---|---|---|---|---|
Median Estimated Home Value | $230K | $286K | $269K | $337K | $229K |
Estimated Home Value 12-Month Change | 10.3% | 9.2% | 8% | 8.4% | 1.6% |
Median List Price | $229K | $300K | $260K | $335K | $89.9K |
List Price 1-Month Change | -2.40% | - | -1.90% | -1.20% | -5.40% |
List Price 12-Month Change | 9.60% | 11.10% | 10.80% | 11.70% | 2.70% |
Median Home Age | 40 | 47 | 48 | 46 | 45 |
Own | 57% | 48% | 59% | 61% | 64% |
Rent | 43% | 52% | 41% | 39% | 36% |
$ Value of All Buildings for which Permits Were Issued | - | - | $109M | $1.38B | $102B |
% Change in Permits for All Buildings | - | - | 6% | -1% | 2% |
% Change in $ Value for All Buildings | - | - | 4% | 2% | 7% |
Median Estimate Home Value
$0K
Over 1 year
Median Home Value
+10.0%
Percent Change
Estimated 1yr
+9.0%
Home Valuation
Median List Price
$0K