Description
Come and see this three-bedroom two-bath home with a bonus room nestled in the River Rd neighborhood featuring beautiful hardwood floors, fresh interior paint, and great built-in storage throughout. On the outside, you have plenty of room for gardening or your next outdoor gathering. Won’t last long!
Listing Details
Price: | $$280,000 |
---|
Address: | 107 MAYFAIR LN |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97404 |
---|
MLS: | 20198905 |
---|
Year Built: | 1948 |
---|
Square Feet: | 1,452 |
---|
Acres: | 0.170 |
---|
Lot Square Feet: | 0.170 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
architecturalStyle: | 2 Story, Custom Style |
---|
associationYN: | no |
---|
bankOwnedYN: | no |
---|
bathroomsFullMainLevel: | 1 |
---|
bathroomsFullUpperLevel: | 1 |
---|
bathroomsTotalLowerLevel: | 0.0 |
---|
bathroomsTotalMainLevel: | 1.0 |
---|
bathroomsTotalUpperLevel: | 1.0 |
---|
buildingAreaCalculated: | 1452 |
---|
buildingAreaDescription: | RLID |
---|
buyerFinancing: | Conventional |
---|
coolingYN: | no |
---|
currentPriceForStatus: | 300000 |
---|
directions: | N on River Rd, W on Hansen, North on Mayfair |
---|
disclosures: | Disclosure |
---|
elementarySchool: | River Road |
---|
exteriorDescription: | Block, Wood Siding |
---|
exteriorFeatures: | Fenced |
---|
fuelDescription: | Electricity |
---|
garageType: | Attached, Available |
---|
greenCertificationYN: | no |
---|
heatingYN: | yes |
---|
highSchool: | North Eugene |
---|
homeWarrantyYN: | no |
---|
hotWaterDescription: | Electricity |
---|
listingTerms: | Cash, Conventional, FHA, VA Loan |
---|
lotFeatures: | Corner Lot, Level |
---|
lotSizeRange: | 7, 000 to 9, 999 SqFt |
---|
mainLevelAreaTotal: | 1202 |
---|
middleOrJuniorSchool: | Kelly |
---|
mlsAreaMajor: | Lane Co: River Road |
---|
openhouseYN: | no |
---|
propertyAttachedYN: | no |
---|
propertyCondition: | Resale |
---|
roadSurfaceType: | Paved |
---|
room10Description: | Family Room |
---|
room11Description: | Kitchen |
---|
room11Level: | Main |
---|
room12Description: | Living Room |
---|
room12Level: | Main |
---|
room13Description: | Primary Bedroom |
---|
room13Level: | Upper |
---|
room4Description: | Bonus Room |
---|
room4Level: | Main |
---|
room7Description: | 2nd Bedroom |
---|
room7Level: | Main |
---|
room8Description: | 3rd Bedroom |
---|
room8Level: | Main |
---|
room9Description: | Dining Room |
---|
room9Level: | Main |
---|
shortSaleYN: | no |
---|
stories: | 2 |
---|
taxAnnualAmount: | 2486.57 |
---|
taxYear: | 2019 |
---|
thirdPartyApprovalYN: | no |
---|
upperLevelAreaTotal: | 250 |
---|
viewDescription: | City |
---|
viewYN: | yes |
---|
waterSource: | Public Water |
---|
windowFeatures: | Storm Window(s) |
---|
Photos