Description
Come and see this three-bedroom two-bath home with a bonus room nestled in the River Rd neighborhood featuring beautiful hardwood floors, fresh interior paint, and great built-in storage throughout. On the outside, you have plenty of room for gardening or your next outdoor gathering. Won’t last long!
Listing Details
Price: | $$280,000 |
---|
Address: | 107 MAYFAIR LN |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97404 |
---|
MLS: | 20198905 |
---|
Year Built: | 1948 |
---|
Square Feet: | 1,452 |
---|
Acres: | 0.170 |
---|
Lot Square Feet: | 0.170 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
additionalRoom1Description: | Bonus Room |
---|
additionalRoom1Level: | Main |
---|
additionalRooms: | Bonus Room |
---|
addlStructureSupplementYN: | no |
---|
amenitiesSupplementYN: | no |
---|
area: | Lane Co: River Road |
---|
auctionSupplementYN: | no |
---|
bankOwnedYN: | no |
---|
basement: | Partial Basement |
---|
bathsMainLevelFull: | 1 |
---|
bathsMainLevelTotal: | 1 |
---|
bathsUpperLevelFull: | 1 |
---|
bathsUpperLevelTotal: | 1 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Level: | Main |
---|
bedroom3Level: | Main |
---|
condoSupplementYN: | no |
---|
coolingDescription: | None |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 25 |
---|
daysOnMarket: | 25 |
---|
diningRoomLevel: | Main |
---|
exteriorDescription: | Block, Wood Siding |
---|
exteriorFeatures: | Fenced |
---|
farmSupplementYN: | no |
---|
floatingHomeSupplementYN: | no |
---|
foundationDetails: | Block |
---|
fuelDescription: | Electricity |
---|
garageOrParkingSpaces: | 1 |
---|
garageType: | Attached, Available |
---|
greenEnergySupplementYN: | no |
---|
heatingDescription: | Floor Furnace |
---|
hotWaterDescription: | Electricity |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Hardwood Floors |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | TL 01900 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomLevel: | Main |
---|
lotDescription: | Corner Lot, Level |
---|
lotSize: | 7,000 to 9,999 SqFt |
---|
masterBedroomLevel: | Upper |
---|
newConstructionSupplementYN: | no |
---|
nonOwnerOccSupplementYN: | no |
---|
parkingFeatures: | Driveway, On Street |
---|
priceType: | List Price |
---|
propertyCondition: | Resale |
---|
roadSurface: | Paved |
---|
schoolElementary: | River Road |
---|
schoolHigh: | North Eugene |
---|
schoolMiddle: | Kelly |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1452 |
---|
sqFtMainLevelTotal: | 1202 |
---|
sqFtSource: | RLID |
---|
sqFtUpperLevelTotal: | 250 |
---|
standardStatus: | Closed |
---|
stories: | 2 |
---|
streetNumber: | 107 |
---|
style: | 2 Story, Custom Style |
---|
taxAmount: | 2486.57 |
---|
taxId: | 439826 |
---|
taxyear: | 2019 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
townhouseSupplementYN: | no |
---|
view: | City |
---|
viewYN: | yes |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
waterRightsSupplementYN: | no |
---|
windowFeatures: | Storm Window(s) |
---|
Photos