Description
Well cared for 1-story home in convenient location! This house features an open kitchen with granite counters and pantry, spacious living room, interior laundry, large master suite with soaking tub and walk-in closet, and forced air heating with AC. Outside there is a covered deck, fenced yard with sprinklers and RV parking. Seller to install new roof after accepted offer. Won’t last!
Listing Details
Price: | $$335,000 |
---|
Address: | 1367 PARNELL DR |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97404 |
---|
MLS: | 20662500 |
---|
Year Built: | 1997 |
---|
Square Feet: | 1,626 |
---|
Acres: | 0.130 |
---|
Lot Square Feet: | 0.130 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
2ndBedroomFeatures: | Wall to Wall Carpet |
---|
3rdBedroomFeatures: | Wall to Wall Carpet |
---|
addlStructureSupplementYN: | no |
---|
allRoomFeatures: | Microwave, Dishwasher, Disposal, Pantry, Sliding Doors, Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Granite, Vinyl Floor |
---|
amenitiesSupplementYN: | no |
---|
area: | Lane Co: River Road |
---|
auctionSupplementYN: | no |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelFull: | 2 |
---|
bathsMainLevelTotal: | 2 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Level: | Main |
---|
bedroom3Level: | Main |
---|
condoSupplementYN: | no |
---|
coolingDescription: | Heat Pump |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 6 |
---|
daysOnMarket: | 6 |
---|
diningRoomFeatures: | Sliding Doors, Vinyl Floor |
---|
diningRoomLevel: | Main |
---|
exteriorDescription: | Lap Siding, T-111 Siding |
---|
exteriorFeatures: | Fenced, RV Parking, Yard, Covered Deck |
---|
farmSupplementYN: | no |
---|
floatingHomeSupplementYN: | no |
---|
foundationDetails: | Concrete Perimeter |
---|
fuelDescription: | Electricity |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Attached |
---|
greenEnergySupplementYN: | no |
---|
heatingDescription: | Forced Air |
---|
hotWaterDescription: | Electricity |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Garage Door Opener, Laundry, Wall to Wall Carpet, Soaking Tub, Solar Tube(s), Granite, Vinyl Floor |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Microwave, Dishwasher, Disposal, Pantry, Granite |
---|
kitchenRoomFeatures: | Microwave, Dishwasher, Disposal, Pantry, Granite, Vinyl Floor |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | Plat: Andersen Meadows 9, RecordNo: 97-24337 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomFeatures: | Wall to Wall Carpet |
---|
livingRoomLevel: | Main |
---|
lotDescription: | Level |
---|
lotSize: | 5,000 to 6,999 SqFt |
---|
masterBedroomFeatures: | Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Soaking Tub |
---|
masterBedroomLevel: | Main |
---|
newConstructionSupplementYN: | no |
---|
nonOwnerOccSupplementYN: | no |
---|
parkingFeatures: | Driveway |
---|
priceType: | List Price |
---|
propertyCondition: | Updated/Remodeled |
---|
roofType: | Composition |
---|
schoolElementary: | River Road |
---|
schoolHigh: | North Eugene |
---|
schoolMiddle: | Kelly |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1626 |
---|
sqFtMainLevelTotal: | 1626 |
---|
sqFtSource: | RLID |
---|
standardStatus: | Closed |
---|
stories: | 1 |
---|
streetNumber: | 1367 |
---|
style: | 1 Story |
---|
taxAmount: | 4282.67 |
---|
taxId: | 1573573 |
---|
taxyear: | 2019 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | Cash |
---|
thirdPartyApprovalYN: | no |
---|
townhouseSupplementYN: | no |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
waterRightsSupplementYN: | no |
---|
windowFeatures: | Double Pane Windows |
---|
Photos