Description
Fantastic condo in a convenient location. Just steps away from the pool, this freshly painted condo features large windows for great natural light, and is open and spacious with a private fenced back patio. Don’t miss this one before it’s gone!
Listing Details
Price: | $$150,000 |
---|
Address: | 1927 W 17TH AVE A |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97402 |
---|
MLS: | 19116507 |
---|
Year Built: | 1967 |
---|
Square Feet: | 936 |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 1.1 |
---|
Half Bathrooms: | 1 |
---|
accessibilityFeatures: | Parking |
---|
accessibilityyn: | yes |
---|
addlStructureSupplementYN: | no |
---|
amenitiesSupplementYN: | no |
---|
area: | Lane Co: West Eugene |
---|
associationAmenities: | Commons, Pool, Sewer, Water |
---|
auctionSupplementYN: | no |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelPartial: | 1 |
---|
bathsMainLevelTotal: | 0.1 |
---|
bathsUpperLevelFull: | 1 |
---|
bathsUpperLevelTotal: | 1 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Level: | Upper |
---|
condoPetPolicies: | up to 2 pets under 30 lbs |
---|
condoSupplementYN: | yes |
---|
condoUnitsInComplex: | 52 |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 6 |
---|
daysOnMarket: | 6 |
---|
diningRoomLevel: | Main |
---|
exteriorDescription: | T-111 Siding |
---|
exteriorFeatures: | Fenced, Patio, Pool |
---|
farmSupplementYN: | no |
---|
floatingHomeSupplementYN: | no |
---|
fuelDescription: | Electricity |
---|
greenEnergySupplementYN: | no |
---|
heatingDescription: | Ceiling |
---|
hoaFee: | 170 |
---|
hoaPaymentFreq: | Monthly |
---|
hotWaterDescription: | Electricity |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Ceiling Fan(s), Washer/Dryer, Laminate Flooring |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | TL 90031 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomLevel: | Main |
---|
lotDescription: | Commons, Level |
---|
masterBedroomLevel: | Upper |
---|
newConstructionSupplementYN: | no |
---|
nonOwnerOccSupplementYN: | no |
---|
parkingFeatures: | Off Street, Deeded |
---|
priceType: | List Price |
---|
propertyCondition: | Resale |
---|
roofType: | Composition |
---|
schoolElementary: | Cesar Chavez |
---|
schoolHigh: | Churchill |
---|
schoolMiddle: | Arts & Tech |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 936 |
---|
sqFtMainLevelTotal: | 468 |
---|
sqFtSource: | RLID |
---|
sqFtUpperLevelTotal: | 468 |
---|
standardStatus: | Closed |
---|
stories: | 2 |
---|
streetNumber: | 1927 |
---|
style: | Common Wall, 2 Story |
---|
taxAmount: | 1348.87 |
---|
taxId: | 1335700 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional |
---|
termsOfSale: | Cash |
---|
thirdPartyApprovalYN: | no |
---|
townhouseSupplementYN: | no |
---|
unitLocation: | Ground Floor |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
waterRightsSupplementYN: | no |
---|
windowFeatures: | Vinyl Frames, Double Pane Windows |
---|
Photos