Description
Peace, quiet, and privacy in the heart of Ferry Street Bridge. This well-maintained home is just a short distance away from great parks, restaurants, and shopping. Some features include a completely remodeled bathroom, newer flooring, fresh interior paint, and ductless heat pump. Large bonus area is perfect for craft room, art studio, workshop, etc. Backyard is low maintenance and offers great privacy.
Listing Details
Price: | $$325,000 |
---|
Address: | 2156 BIRCHWOOD AVE |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97401 |
---|
MLS: | 19396305 |
---|
Year Built: | 1967 |
---|
Square Feet: | 1,424 |
---|
Acres: | 0.160 |
---|
Lot Square Feet: | 0.160 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1.1 |
---|
Half Bathrooms: | 1 |
---|
accessibilityFeatures: | One Level |
---|
accessibilityyn: | yes |
---|
additionalRoom1Description: | Laundry |
---|
additionalRoom1Dimen: | 68 |
---|
additionalRoom1Level: | Main |
---|
additionalRoom1SqFt: | 48 |
---|
additionalRooms: | Laundry |
---|
area: | Lane Co: Ferry Street Bridge |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelFull: | 1 |
---|
bathsMainLevelPartial: | 1 |
---|
bathsMainLevelTotal: | 1.1 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Dimen: | 1510 |
---|
bedroom2Level: | Main |
---|
bedroom2SqFt: | 150 |
---|
bedroom3Dimen: | 1011 |
---|
bedroom3Level: | Main |
---|
bedroom3SqFt: | 110 |
---|
coolingDescription: | Heat Pump |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 7 |
---|
daysOnMarket: | 7 |
---|
diningRoomDimen: | 98 |
---|
diningRoomLevel: | Main |
---|
diningRoomSqFt: | 72 |
---|
exteriorDescription: | Cedar |
---|
exteriorFeatures: | Fenced, Patio, Tool Shed, Yard |
---|
familyRoomDimen: | 1912 |
---|
familyRoomLevel: | Main |
---|
familyRoomSqFt: | 228 |
---|
farmyn: | No |
---|
fireplaceDescription: | Stove |
---|
fireplacesTotal: | 1 |
---|
fuelDescription: | Electricity |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Attached |
---|
heatingDescription: | Ductless |
---|
hotWaterDescription: | Electricity |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Garage Door Opener, Laminate Flooring |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Dishwasher, Free-Standing Refrigerator |
---|
kitchenRoomDimen: | 1311 |
---|
kitchenRoomLevel: | Main |
---|
kitchenRoomSqFt: | 143 |
---|
legalDescription: | TL 09800 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomDimen: | 1715 |
---|
livingRoomLevel: | Main |
---|
livingRoomSqFt: | 255 |
---|
lotDescription: | Level, Private |
---|
lotSize: | 7,000 to 9,999 SqFt |
---|
masterBedroomDimen: | 1012 |
---|
masterBedroomLevel: | Main |
---|
masterBedroomSqFt: | 120 |
---|
parkingFeatures: | Driveway |
---|
priceType: | List Price |
---|
propertyCondition: | Resale |
---|
roofType: | Composition |
---|
schoolElementary: | Willagillespie |
---|
schoolHigh: | Sheldon |
---|
schoolMiddle: | Monroe |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1424 |
---|
sqFtMainLevelTotal: | 1424 |
---|
sqFtSource: | rlid |
---|
standardStatus: | Closed |
---|
stories: | 1 |
---|
streetNumber: | 2156 |
---|
style: | Ranch, 1 Story |
---|
taxAmount: | 3904.43 |
---|
taxId: | 158160 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
windowFeatures: | Vinyl Frames, Double Pane Windows |
---|
Photos