Description
Spacious townhouse styled condo. Unit features forced air with AC, fireplace, interior laundry, large bedrooms, storage, carport, and 2 patios. Nicely located cross from pool!
Listing Details
Price: | $$200,000 |
---|
Address: | 2243 RIDGEWAY DR |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97401 |
---|
MLS: | 19397128 |
---|
Year Built: | 1979 |
---|
Square Feet: | 1,512 |
---|
Bedrooms: | 2 |
---|
Bathrooms: | 1.1 |
---|
Half Bathrooms: | 1 |
---|
addlStructureSupplementYN: | no |
---|
amenitiesSupplementYN: | no |
---|
area: | Lane Co: Ferry Street Bridge |
---|
associationAmenities: | Trash, Pool, Meeting Room |
---|
auctionSupplementYN: | no |
---|
bankOwnedYN: | no |
---|
bathsMainLevelPartial: | 1 |
---|
bathsMainLevelTotal: | 0.1 |
---|
bathsUpperLevelFull: | 1 |
---|
bathsUpperLevelTotal: | 1 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Level: | Upper |
---|
cCandRyn: | yes |
---|
condoSupplementYN: | yes |
---|
coolingDescription: | Heat Pump |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 6 |
---|
daysOnMarket: | 6 |
---|
exteriorDescription: | T-111 Siding |
---|
exteriorFeatures: | Patio |
---|
farmSupplementYN: | no |
---|
fireplaceDescription: | Wood Burning |
---|
fireplacesTotal: | 1 |
---|
floatingHomeSupplementYN: | no |
---|
fuelDescription: | Electricity |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Carport |
---|
greenEnergySupplementYN: | no |
---|
heatingDescription: | Forced Air |
---|
hoaFee: | 326 |
---|
hoaPaymentFreq: | Monthly |
---|
hotWaterDescription: | Electricity |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Laundry |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | TL 70008 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomLevel: | Main |
---|
masterBedroomLevel: | Upper |
---|
newConstructionSupplementYN: | no |
---|
nonOwnerOccSupplementYN: | no |
---|
parkingFeatures: | Carport |
---|
priceType: | List Price |
---|
propertyCondition: | Approximately |
---|
schoolElementary: | Willagillespie |
---|
schoolHigh: | Sheldon |
---|
sellerDisclosure: | Exempt |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1512 |
---|
sqFtMainLevelTotal: | 714 |
---|
sqFtSource: | RLID |
---|
sqFtUpperLevelTotal: | 798 |
---|
standardStatus: | Closed |
---|
stories: | 2 |
---|
streetNumber: | 2243 |
---|
style: | 2 Story |
---|
taxAmount: | 3719.44 |
---|
taxId: | 1335270 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
townhouseSupplementYN: | no |
---|
unitLocation: | Townhouse |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
waterRightsSupplementYN: | no |
---|
Photos