Description
Come and see this cozy 3 bedroom 1 bath home with lots of updates! Great location that is near schools and the Ocean. House features original hardwood floors, newer trim and newer exterior and interior paint throughout. Don’t miss the large backyard featuring a large patio and fire pit. Too many things to list! This won’t last long!
Listing Details
Price: | $$265,000 |
---|
Address: | 2411 Oregon ST |
---|
City: | Seaside |
---|
State: | Oregon |
---|
Zip Code: | 97138 |
---|
MLS: | 19135341 |
---|
Year Built: | 1954 |
---|
Square Feet: | 1,148 |
---|
Acres: | 0.140 |
---|
Lot Square Feet: | 0.140 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1 |
---|
accessibilityFeatures: | One Level, Minimal Steps, Garage on Main, Main Floor Bedroom w/Bath |
---|
accessibilityyn: | yes |
---|
allRoomFeatures: | Tile Floor, Wood Floors |
---|
area: | Clatsop Co: Seaside North Central |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelFull: | 1 |
---|
bathsMainLevelTotal: | 1 |
---|
bathstotalinteger: | 1 |
---|
bedroom2Level: | Main |
---|
bedroom3Level: | Main |
---|
coolingDescription: | Central Air |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 10 |
---|
daysOnMarket: | 10 |
---|
diningRoomLevel: | Main |
---|
exteriorDescription: | T-111 Siding |
---|
exteriorFeatures: | Deck, Yard |
---|
familyRoomLevel: | Main |
---|
fireplaceDescription: | Gas |
---|
fuelDescription: | Electricity, Gas |
---|
garageOrParkingSpaces: | 1 |
---|
garageType: | Attached, Available |
---|
heatingDescription: | Forced Air |
---|
hotWaterDescription: | Gas, Tank |
---|
idxaddressdisplayyn: | Yes |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|
kitchenRoomFeatures: | Tile Floor |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | TL 05500 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomFeatures: | Wood Floors |
---|
livingRoomLevel: | Main |
---|
lotDescription: | Level, Ocean Beach 1/4 Mile or Less |
---|
lotSize: | 5,000 to 6,999 SqFt |
---|
masterBedroomLevel: | Main |
---|
parkingFeatures: | Driveway, On Street |
---|
priceType: | List Price |
---|
propertyCondition: | Resale |
---|
schoolElementary: | Seaside Hts |
---|
schoolHigh: | Seaside |
---|
schoolMiddle: | Broadway |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1148 |
---|
sqFtMainLevelTotal: | 1148 |
---|
sqFtSource: | RPR |
---|
standardStatus: | Closed |
---|
stories: | 1 |
---|
streetNumber: | 2411 |
---|
style: | Traditional, 1 Story |
---|
taxAmount: | 2260.77 |
---|
taxId: | 10158 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | FHA |
---|
thirdPartyApprovalYN: | no |
---|
view: | Park/Greenbelt |
---|
viewYN: | yes |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
Photos