Description
This bright and spacious Crescent Meadows Stunner is an entertainers dream! With 4bdrms, 3bths, a designated office/living space, great room, main-floor master suite, and oversized laundry room. Quality kitchen with double ovens, gas stovetop, and large sink opens to a vaulted great room. Private back yard, concrete patio fire pit/pergola, RV/boat parking on the side. This home will not last long!
Listing Details
Price: | $$584,900 |
---|
Address: | 2852 Barbados DR |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97408 |
---|
MLS: | 20369950 |
---|
Year Built: | 1998 |
---|
Square Feet: | 2,624 |
---|
Acres: | 0.210 |
---|
Lot Square Feet: | 0.210 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 3 |
---|
accessibilityFeatures: | Main Floor Bedroom w/Bath |
---|
accessibilityyn: | yes |
---|
additionalRoom1Description: | Bedroom 4 |
---|
additionalRoom1Dimen: | 1412 |
---|
additionalRoom1Level: | Upper |
---|
additionalRoom1SqFt: | 168 |
---|
additionalRooms: | Bedroom 4 |
---|
addlStructureSupplementYN: | no |
---|
allRoomFeatures: | Formal, Walk in Closet, High Ceilings, Soaking Tub, Shower |
---|
amenitiesSupplementYN: | no |
---|
area: | Lane Co: North Gilham |
---|
auctionSupplementYN: | no |
---|
bankOwnedYN: | no |
---|
bathsMainLevelFull: | 2 |
---|
bathsMainLevelTotal: | 2 |
---|
bathsUpperLevelFull: | 1 |
---|
bathsUpperLevelTotal: | 1 |
---|
bathstotalinteger: | 3 |
---|
bedroom2Dimen: | 1412 |
---|
bedroom2Level: | Upper |
---|
bedroom2SqFt: | 168 |
---|
bedroom3Dimen: | 1412 |
---|
bedroom3Level: | Upper |
---|
bedroom3SqFt: | 168 |
---|
cCandRyn: | yes |
---|
condoSupplementYN: | no |
---|
coolingDescription: | Central Air |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 5 |
---|
daysOnMarket: | 5 |
---|
diningRoomDimen: | 1214 |
---|
diningRoomFeatures: | Formal |
---|
diningRoomLevel: | Main |
---|
diningRoomSqFt: | 168 |
---|
exteriorDescription: | Lap Siding, Stucco |
---|
exteriorFeatures: | Fenced, Gazebo, Patio, Sprinkler, RV/Boat Storage |
---|
familyRoomDimen: | 2114 |
---|
familyRoomFeatures: | High Ceilings |
---|
familyRoomLevel: | Main |
---|
familyRoomSqFt: | 294 |
---|
farmSupplementYN: | no |
---|
fireplaceDescription: | Gas |
---|
fireplacesTotal: | 1 |
---|
floatingHomeSupplementYN: | no |
---|
foundationDetails: | Concrete Perimeter |
---|
fuelDescription: | Electricity, Gas |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Attached, Extra Deep, Oversized |
---|
greenEnergySupplementYN: | no |
---|
heatingDescription: | Forced Air |
---|
hoaFee: | 100 |
---|
hoaPaymentFreq: | Annually |
---|
hotWaterDescription: | Electricity, Gas |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Central Vacuum, Laundry, Vaulted Ceiling(s), High Ceilings, Soaking Tub |
---|
internetServiceType: | Cable |
---|
internetautomatedvaluationdisplayyn: | No |
---|
kitchenAppliances: | Appliance Garage, Microwave, Dishwasher, Disposal, Gas Appliances, Double Oven |
---|
kitchenRoomDimen: | 1311 |
---|
kitchenRoomLevel: | Main |
---|
kitchenRoomSqFt: | 143 |
---|
legalDescription: | Subdivision Plat: Crescent Meadows. 3rd Add LOT 117 TL 02400 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomDimen: | 1413 |
---|
livingRoomLevel: | Main |
---|
livingRoomSqFt: | 182 |
---|
lotDescription: | Level |
---|
lotSize: | 7,000 to 9,999 SqFt |
---|
masterBedroomDimen: | 1415 |
---|
masterBedroomFeatures: | Walk in Closet, Soaking Tub, Shower |
---|
masterBedroomLevel: | Main |
---|
masterBedroomSqFt: | 210 |
---|
newConstructionSupplementYN: | no |
---|
nonOwnerOccSupplementYN: | no |
---|
parkingFeatures: | Driveway, On Street |
---|
priceType: | List Price |
---|
propertyCondition: | Approximately |
---|
roadSurface: | Paved |
---|
roofType: | Composition |
---|
rvdescription: | RV/Boat Storage |
---|
schoolElementary: | Gilham |
---|
schoolHigh: | Sheldon |
---|
schoolMiddle: | Cal Young |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 2624 |
---|
sqFtMainLevelTotal: | 1852 |
---|
sqFtSource: | RLID |
---|
sqFtUpperLevelTotal: | 772 |
---|
standardStatus: | Closed |
---|
stories: | 2 |
---|
streetNumber: | 2852 |
---|
style: | 2 Story |
---|
taxAmount: | 8145.8 |
---|
taxId: | 1589256 |
---|
taxyear: | 2019 |
---|
terms: | Conventional, VA Loan |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
townhouseSupplementYN: | yes |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
waterRightsSupplementYN: | no |
---|
windowFeatures: | Vinyl Frames, Double Pane Windows |
---|
Photos