Description
Stunning home in the North Gilham neighborhood! Perfect for entertaining, this open floor plan features cherry hardwood floors and cabinets, stainless appliances, Dacor oven, gas cooktop island, granite counters, central vac, high ceilings, a private office and large bonus room. The private fenced backyard includes large covered patio and pond with a waterfall. Don’t miss this opportunity!
Listing Details
Price: | $$625,000 |
---|
Address: | 2954 CHERYL ST |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97408 |
---|
MLS: | 19099954 |
---|
Year Built: | 2002 |
---|
Square Feet: | 3,117 |
---|
Acres: | 0.240 |
---|
Lot Square Feet: | 0.240 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 2.1 |
---|
Half Bathrooms: | 1 |
---|
additionalRoom1Description: | Bonus Room |
---|
additionalRoom1Dimen: | 2513 |
---|
additionalRoom1Level: | Upper |
---|
additionalRoom1SqFt: | 325 |
---|
additionalRoom2Description: | Bedroom 4 |
---|
additionalRoom2Dimen: | 911 |
---|
additionalRoom2Level: | Upper |
---|
additionalRoom2SqFt: | 99 |
---|
additionalRoom3Description: | Den |
---|
additionalRoom3Dimen: | 1311 |
---|
additionalRoom3Level: | Main |
---|
additionalRoom3SqFt: | 143 |
---|
additionalRooms: | Bonus Room, Den, Bedroom 4 |
---|
area: | Lane Co: North Gilham |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelPartial: | 1 |
---|
bathsMainLevelTotal: | 0.1 |
---|
bathsUpperLevelFull: | 2 |
---|
bathsUpperLevelTotal: | 2 |
---|
bathstotalinteger: | 3 |
---|
bedroom2Dimen: | 1112 |
---|
bedroom2Level: | Upper |
---|
bedroom2SqFt: | 132 |
---|
bedroom3Dimen: | 1015 |
---|
bedroom3Level: | Upper |
---|
bedroom3SqFt: | 150 |
---|
coolingDescription: | Heat Pump |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 10 |
---|
daysOnMarket: | 10 |
---|
diningRoomDimen: | 1310 |
---|
diningRoomLevel: | Main |
---|
diningRoomSqFt: | 130 |
---|
exteriorDescription: | Brick, Cement Siding |
---|
exteriorFeatures: | Covered Patio, Fenced, Patio, Water Feature |
---|
familyRoomDimen: | 2316 |
---|
familyRoomLevel: | Main |
---|
familyRoomSqFt: | 368 |
---|
fireplaceDescription: | Gas |
---|
fireplacesTotal: | 1 |
---|
fuelDescription: | Electricity, Gas |
---|
garageOrParkingSpaces: | 3 |
---|
garageType: | Attached |
---|
heatingDescription: | Forced Air, Heat Pump |
---|
hotWaterDescription: | Gas |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Central Vacuum, Garage Door Opener, Hardwood Floors, Washer/Dryer, High Ceilings, Granite |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Microwave, Built-in Range, Cook Island, Dishwasher, Granite, Stainless Steel Appliance(s) |
---|
kitchenRoomDimen: | 1515 |
---|
kitchenRoomLevel: | Main |
---|
kitchenRoomSqFt: | 225 |
---|
legalDescription: | Subdivision Plat: 75/966-969 PARK VIEW ESTATES PHASE IV LOT 38 T |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomDimen: | 1215 |
---|
livingRoomLevel: | Main |
---|
livingRoomSqFt: | 180 |
---|
lotDescription: | Level |
---|
lotSize: | 10,000 to 14,999 SqFt |
---|
masterBedroomDimen: | 1417 |
---|
masterBedroomLevel: | Upper |
---|
masterBedroomSqFt: | 238 |
---|
parkingFeatures: | Driveway |
---|
priceType: | List Price |
---|
propertyCondition: | Resale |
---|
roofType: | Tile |
---|
schoolElementary: | Gilham |
---|
schoolHigh: | Sheldon |
---|
schoolMiddle: | Cal Young |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 3117 |
---|
sqFtMainLevelTotal: | 1513 |
---|
sqFtSource: | appraisal |
---|
sqFtUpperLevelTotal: | 1604 |
---|
standardStatus: | Closed |
---|
stories: | 2 |
---|
streetNumber: | 2954 |
---|
style: | Traditional |
---|
taxAmount: | 8530.21 |
---|
taxId: | 1655313 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
windowFeatures: | Vinyl Frames, Double Pane Windows |
---|
Photos