Description
Chevy Chase Charmer. This 3000 SQFT home has 3 large Bedrooms, with master suite on the main level, along with 3.5 Baths. Features include an open floor plan, with vaulted ceilings, hardwood flooring, crown molding, S/S appliances and a central vac system, with a 3 car garage. It is around the corner from a city park, Next to bike paths, Autzen stadium and easy access to freeways.
Listing Details
Price: | $$549,900 |
---|
Address: | 3340 BOARDWALK AVE |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97401 |
---|
MLS: | 19027469 |
---|
Year Built: | 1986 |
---|
Square Feet: | 3,012 |
---|
Acres: | 0.220 |
---|
Lot Square Feet: | 0.220 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 3.1 |
---|
Half Bathrooms: | 1 |
---|
accessibilityYN: | yes |
---|
architecturalStyle: | 2 Story |
---|
associationYN: | no |
---|
bankOwnedYN: | no |
---|
bathroomsFullMainLevel: | 1 |
---|
bathroomsFullUpperLevel: | 2 |
---|
bathroomsPartialMainLevel: | 1 |
---|
bathroomsTotalLowerLevel: | 0.0 |
---|
bathroomsTotalMainLevel: | 1.1 |
---|
bathroomsTotalUpperLevel: | 2.0 |
---|
buildingAreaCalculated: | 3012 |
---|
buildingAreaDescription: | RLID |
---|
buyerFinancing: | Conventional |
---|
coolingYN: | yes |
---|
currentPriceForStatus: | 535000 |
---|
directions: | MLK to Chevy Chase, right onto Boardwalk. (3340) |
---|
disclosures: | Exempt |
---|
elementarySchool: | Bertha Holt |
---|
exteriorDescription: | Stucco, T-111 Siding |
---|
exteriorFeatures: | Fenced, Patio, RV Parking, Sprinkler |
---|
fuelDescription: | Electricity |
---|
garageType: | Attached |
---|
greenCertificationYN: | no |
---|
heatingYN: | yes |
---|
highSchool: | Sheldon |
---|
homeWarrantyYN: | no |
---|
hotWaterDescription: | Electricity |
---|
internetServiceType: | Cable |
---|
listingTerms: | Cash, Conventional, VA Loan |
---|
lotFeatures: | Level |
---|
lotSizeDimensions: | 9583 |
---|
lotSizeRange: | 7, 000 to 9, 999 SqFt |
---|
mainLevelAreaTotal: | 1773 |
---|
middleOrJuniorSchool: | Monroe |
---|
mlsAreaMajor: | Lane Co: Ferry Street Bridge |
---|
openhouseYN: | no |
---|
propertyAttachedYN: | yes |
---|
propertyCondition: | Approximately |
---|
roadSurfaceType: | Paved |
---|
room10Description: | Family Room |
---|
room10Level: | Upper |
---|
room11Description: | Kitchen |
---|
room11Features: | Cook Island, Hardwood Floors |
---|
room11Level: | Main |
---|
room12Description: | Living Room |
---|
room12Features: | Fireplace, Hardwood Floors |
---|
room12Level: | Main |
---|
room13Description: | Primary Bedroom |
---|
room13Features: | Hardwood Floors |
---|
room13FeaturesCont: | Double Sinks, Shower |
---|
room13Level: | Main |
---|
room7Description: | 2nd Bedroom |
---|
room7Level: | Upper |
---|
room8Description: | 3rd Bedroom |
---|
room8Level: | Upper |
---|
room9Description: | Dining Room |
---|
room9Level: | Main |
---|
rvDescription: | RV Parking |
---|
shortSaleYN: | no |
---|
stories: | 2 |
---|
taxAnnualAmount: | 8796.63 |
---|
taxYear: | 2019 |
---|
thirdPartyApprovalYN: | no |
---|
upperLevelAreaTotal: | 1239 |
---|
viewYN: | no |
---|
waterSource: | Public Water |
---|
windowFeatures: | Double Pane Windows |
---|
Photos