Description
Nicely updated 3 bedroom home! This 1-story 1.5 bath house features vaulted ceilings, fireplace, interior laundry, granite counters,laminate floors, and forced air heating and AC. Outside there is a fenced yard, sprinklers, covered deck and RV Parking. New interior paint. Won’t last!
Listing Details
Price: | $$265,000 |
---|
Address: | 343 S 37TH ST |
---|
City: | Springfield |
---|
State: | Oregon |
---|
Zip Code: | 97478 |
---|
MLS: | 19027914 |
---|
Year Built: | 1977 |
---|
Square Feet: | 1,128 |
---|
Acres: | 0.140 |
---|
Lot Square Feet: | 0.140 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 1.1 |
---|
Half Bathrooms: | 1 |
---|
2ndBedroomFeatures: | Laminate Flooring |
---|
3rdBedroomFeatures: | Exterior Entry, Laminate Flooring |
---|
accessibilityFeatures: | One Level |
---|
accessibilityyn: | yes |
---|
addlStructureSupplementYN: | no |
---|
allRoomFeatures: | Microwave, Ceiling Fan(s), Dishwasher, Disposal, Fireplace, Exterior Entry, Vaulted Ceiling(s), Laminate Flooring, Granite |
---|
amenitiesSupplementYN: | no |
---|
area: | Lane Co: Springfield |
---|
auctionSupplementYN: | no |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelFull: | 1 |
---|
bathsMainLevelPartial: | 1 |
---|
bathsMainLevelTotal: | 1.1 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Level: | Main |
---|
bedroom3Level: | Main |
---|
condoSupplementYN: | no |
---|
coolingDescription: | Heat Pump |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 26 |
---|
daysOnMarket: | 26 |
---|
exteriorDescription: | T-111 Siding |
---|
exteriorFeatures: | Fenced, RV Parking, Sprinkler, Yard, Covered Deck |
---|
farmSupplementYN: | no |
---|
fireplaceDescription: | Wood Burning |
---|
fireplacesTotal: | 1 |
---|
floatingHomeSupplementYN: | no |
---|
fuelDescription: | Electricity |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Attached |
---|
greenEnergySupplementYN: | no |
---|
heatingDescription: | Forced Air |
---|
hotWaterDescription: | Electricity |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Laundry, Vaulted Ceiling(s), Laminate Flooring, Granite |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Microwave, Dishwasher, Free-Standing Range, Granite |
---|
kitchenRoomFeatures: | Microwave, Dishwasher, Disposal, Granite |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | TL 00601 |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomFeatures: | Fireplace, Vaulted Ceiling(s), Laminate Flooring |
---|
livingRoomLevel: | Main |
---|
lotDescription: | Level |
---|
lotSize: | 5,000 to 6,999 SqFt |
---|
masterBedroomFeatures: | Ceiling Fan(s), Laminate Flooring |
---|
masterBedroomLevel: | Main |
---|
newConstructionSupplementYN: | no |
---|
nonOwnerOccSupplementYN: | no |
---|
parkingFeatures: | Driveway, RV Access/Parking |
---|
priceType: | List Price |
---|
propertyCondition: | Updated/Remodeled |
---|
schoolElementary: | Douglas Gardens |
---|
schoolHigh: | Springfield |
---|
schoolMiddle: | Agnes Stewart |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1128 |
---|
sqFtMainLevelTotal: | 1128 |
---|
sqFtSource: | rlid |
---|
standardStatus: | Closed |
---|
stories: | 1 |
---|
streetNumber: | 343 |
---|
style: | 1 Story |
---|
taxAmount: | 2688.4 |
---|
taxId: | 1168069 |
---|
taxyear: | 2019 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
townhouseSupplementYN: | no |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
waterRightsSupplementYN: | no |
---|
windowFeatures: | Double Pane Windows |
---|
Photos