Description
Rare opportunity in highly desirable College Hill location. Great walkability within short distance of popular restaurants, shops, parks, and South Eugene HS. This home features an open concept with vaulted ceilings, spacious kitchen w/ island, master bedroom and bathroom, and wrap-around porch. The large 2 car garage has a small attached workshop space.
Listing Details
Price: | $$335,000 |
---|
Address: | 40 W 24TH PL |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97405 |
---|
MLS: | 19357788 |
---|
Year Built: | 1996 |
---|
Square Feet: | 1,584 |
---|
Acres: | 0.100 |
---|
Lot Square Feet: | 0.100 acres |
---|
Bedrooms: | 3 |
---|
Bathrooms: | 2 |
---|
accessibilityFeatures: | One Level |
---|
accessibilityyn: | yes |
---|
additionalRoom1Description: | Workshop |
---|
additionalRoom1Dimen: | 88 |
---|
additionalRoom1Level: | Main |
---|
additionalRoom1SqFt: | 64 |
---|
additionalRoom2Description: | Utility Room |
---|
additionalRoom2Dimen: | 108 |
---|
additionalRoom2Level: | Main |
---|
additionalRoom2SqFt: | 80 |
---|
additionalRooms: | Workshop, Utility Room |
---|
allRoomFeatures: | Bathroom, Island, Vaulted Ceiling(s) |
---|
area: | Lane Co: East Eugene |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelFull: | 2 |
---|
bathsMainLevelTotal: | 2 |
---|
bathstotalinteger: | 2 |
---|
bedroom2Dimen: | 1110 |
---|
bedroom2Level: | Main |
---|
bedroom2SqFt: | 110 |
---|
bedroom3Dimen: | 109 |
---|
bedroom3Level: | Main |
---|
bedroom3SqFt: | 90 |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 4 |
---|
daysOnMarket: | 4 |
---|
diningRoomDimen: | 1112 |
---|
diningRoomFeatures: | Vaulted Ceiling(s) |
---|
diningRoomLevel: | Main |
---|
diningRoomSqFt: | 132 |
---|
exteriorDescription: | Lap Siding, Wood Siding |
---|
exteriorFeatures: | Porch |
---|
familyRoomDimen: | 1816 |
---|
familyRoomFeatures: | Vaulted Ceiling(s) |
---|
familyRoomLevel: | Main |
---|
familyRoomSqFt: | 288 |
---|
fireplaceDescription: | Gas |
---|
fireplacesTotal: | 1 |
---|
fuelDescription: | Electricity, Gas |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Attached |
---|
heatingDescription: | Forced Air, Heat Pump |
---|
hotWaterDescription: | Gas |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, Laminate Flooring |
---|
internetautomatedvaluationdisplayyn: | Yes |
---|
kitchenAppliances: | Microwave, Island, Free-Standing Range, Free-Standing Refrigerator |
---|
kitchenRoomDimen: | 1310 |
---|
kitchenRoomFeatures: | Island |
---|
kitchenRoomLevel: | Main |
---|
kitchenRoomSqFt: | 130 |
---|
legalDescription: | TL 04400 |
---|
limitedRepresentationYN: | Full Service |
---|
lotDescription: | Corner Lot, Gentle Sloping |
---|
lotSize: | 3,000 to 4,999 SqFt |
---|
masterBedroomDimen: | 1214 |
---|
masterBedroomFeatures: | Bathroom |
---|
masterBedroomLevel: | Main |
---|
masterBedroomSqFt: | 168 |
---|
parkingFeatures: | Driveway |
---|
priceType: | List Price |
---|
propertyCondition: | Resale |
---|
roofType: | Composition |
---|
schoolElementary: | Adams |
---|
schoolHigh: | South Eugene |
---|
schoolMiddle: | Roosevelt |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 1584 |
---|
sqFtMainLevelTotal: | 1584 |
---|
sqFtSource: | rlid |
---|
standardStatus: | Closed |
---|
stories: | 1 |
---|
streetNumber: | 40 |
---|
style: | 1 Story |
---|
taxAmount: | 4284.38 |
---|
taxId: | 627107 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional, FHA, VA Loan |
---|
termsOfSale: | Cash |
---|
thirdPartyApprovalYN: | no |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
windowFeatures: | Vinyl Frames, Double Pane Windows |
---|
Photos