6772 Jacob Lane

Description
Levi Landing Rarity! This stunning home is situated on the backside of Levi Landing in a park-like setting. The spacious floor plan features 4 bedrooms, an updated kitchen, gas appliances, and great separation of space. The master suite opens up to a large private balcony overlooking a beautifully landscaped backyard and view of the foothills. The backyard is made for entertaining with a large patio, hot tub, and pergola. The expansive yard is perfect for hosting events or games. This lot backs up to BLM land for unobstructed views of trees and the foothills.
This home is located in the Thurston School District in the desirable Levi Landing. Ruff Park is located 5 houses away in this family-friendly neighborhood. Levi Landing hosts a children’s parade every 4th of July and is a fantastic neighborhood to visit on the Holidays.
Listing Details
Price: | $$589,500 |
---|---|
Address: | 6772 JACOB LN |
City: | Springfield |
State: | Oregon |
Zip Code: | 97477 |
MLS: | 22136141 |
Year Built: | 2003 |
Floors: | 2 |
Square Feet: | 2,340 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
Garage: | 2 |
Property Type: | Residential |
---|---|
Heat/Cool: | Forced Air, Heat Pump |
Lot size: | .31 Acres |
Location: | Thurston |
Community: | Levi Landing |
Recreation: | Hot tub, close walt to Ruff Park |
accessibilityFeatures: | Garage on Main |
---|---|
accessibilityyn: | yes |
additionalRoom1Description: | 4th Bedroom |
additionalRoom1Dimen: | 119 |
additionalRoom1Level: | Upper |
additionalRoom1SqFt: | 99 |
additionalRoom2Description: | Utility Room |
additionalRoom2Dimen: | 1115 |
additionalRoom2Level: | Upper |
additionalRoom2SqFt: | 165 |
additionalRoom3Description: | Mud Room |
additionalRoom3Dimen: | 88 |
additionalRoom3Level: | Main |
additionalRoom3SqFt: | 64 |
additionalRooms: | Mud Room, Utility Room, 4th Bedroom |
addlStructureSupplementYN: | no |
allRoomFeatures: | Balcony, Fireplace, Gas Appliances, Walk in Closet, Granite |
amenitiesSupplementYN: | no |
area: | Lane Co: Thurston |
auctionSupplementYN: | no |
bankOwnedYN: | no |
basement: | Crawl Space |
bathsMainLevelPartial: | 1 |
bathsMainLevelTotal: | 0.1 |
bathsUpperLevelFull: | 2 |
bathsUpperLevelTotal: | 2 |
bathstotalinteger: | 3 |
bedroom2Dimen: | 1512 |
bedroom2Level: | Upper |
bedroom2SqFt: | 180 |
bedroom3Dimen: | 1110 |
bedroom3Level: | Upper |
bedroom3SqFt: | 110 |
condoSupplementYN: | no |
coolingDescription: | Heat Pump |
country: | US |
diningRoomDimen: | 1113 |
diningRoomLevel: | Main |
diningRoomSqFt: | 143 |
exteriorDescription: | Lap Siding, Cement Siding |
exteriorFeatures: | Gazebo, Patio, RV Parking, Sprinkler, Tool Shed, Free-Standing Hot Tub, RV/Boat Storage, Raised Beds, Smart Lock(s) |
familyRoomDimen: | 2113 |
familyRoomFeatures: | Fireplace |
familyRoomLevel: | Main |
familyRoomSqFt: | 273 |
farmSupplementYN: | no |
fireplaceDescription: | Gas |
floatingHomeSupplementYN: | no |
foundationDetails: | Concrete Perimeter |
fuelDescription: | Electricity, Gas |
garageOrParkingSpaces: | 2 |
garageType: | Attached |
greenEnergySupplementYN: | no |
heatingDescription: | Forced Air, Heat Pump |
hoaFee: | 85 |
hoaPaymentFreq: | Annually |
hotWaterDescription: | Gas |
idxaddressdisplayyn: | Yes |
interiorFeatures: | Ceiling Fan(s), Garage Door Opener, Laundry, Laminate Flooring, Soaking Tub, Home Theater |
internetServiceType: | Cable |
internetautomatedvaluationdisplayyn: | Yes |
internetconsumercommentyn: | Yes |
kitchenAppliances: | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
kitchenRoomDimen: | 811 |
kitchenRoomFeatures: | Gas Appliances, Granite |
kitchenRoomLevel: | Main |
kitchenRoomSqFt: | 88 |
legalDescription: | Subdivision Plat: LEVI LANDING 2ND ADDITION LOT 5 TL 15300, Rec |
limitedRepresentationYN: | Full Service |
livingRoomDimen: | 1711 |
livingRoomLevel: | Main |
livingRoomSqFt: | 187 |
lotDescription: | Level |
lotSize: | 10,000 to 14,999 SqFt |
masterBedroomDimen: | 1716 |
masterBedroomFeatures: | Balcony, Walk in Closet |
masterBedroomLevel: | Upper |
masterBedroomSqFt: | 272 |
newConstructionSupplementYN: | no |
nonOwnerOccSupplementYN: | no |
parkingFeatures: | Driveway |
priceType: | List Price |
propertyCondition: | Updated/Remodeled |
roadSurface: | Paved |
roofType: | Composition |
rvdescription: | RV Parking |
schoolElementary: | Thurston |
schoolHigh: | Thurston |
schoolMiddle: | Thurston |
sellerDisclosure: | Disclosure |
seniorHousingYN: | no |
sewerDescription: | Public Sewer |
shortSaleYN: | no |
sqFtCalculated: | 2340 |
sqFtMainLevelTotal: | 1082 |
sqFtSource: | rlid |
sqFtUpperLevelTotal: | 1258 |
standardStatus: | Active |
stories: | 2 |
streetNumber: | 6772 |
style: | 2 Story, Custom Style |
taxAmount: | 6383.02 |
taxId: | 1722527 |
taxyear: | 2021 |
terms: | Cash, Conventional |
thirdPartyApprovalYN: | no |
townhouseSupplementYN: | yes |
viewYN: | no |
warrantyAvailableYN: | no |
waterDescription: | Public Water |
waterRightsSupplementYN: | no |
windowFeatures: | Vinyl Frames, Double Pane Windows |
Additional Features
Home Summary
Kitchen Summary
Sq. Ft.: 88 Length (Ft.): 8 Width (Ft.): 11 Level: Main Appliances: Built-in Dishwasher, Disposal, Gas Appliances, Pantry, Freestanding Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range Features: Gas Appliances, Granite
Living Room
Sq. Ft.: 187 Length (Ft.): 17 Width (Ft.): 11 Level: Main
Master Suite
Sq. Ft.: 272 Length (ft.): 17 Width (Ft.): 16 Level: Upper Features: Balcony, Walk in Closet
Photos
Schools & Neighborhood
Thurston School District