Description
Charming open concept craftsman with master on the main! This stunning home features a master suite with walk-in closet, updated kitchen with quartz counters, new paint, walnut flooring, vaulted ceilings, gas fireplace, central vac, stainless appliances, and 3 large upstairs bedrooms. Outside features a covered patio, freshly landscaped fenced yard, hot tub, shed, and sprinklers. New Roof 2019! Attention to detail is Amazing!
Listing Details
Price: | $$489,999 |
---|
Address: | 75 CRAFTSMAN WAY |
---|
City: | Eugene |
---|
State: | Oregon |
---|
Zip Code: | 97408 |
---|
MLS: | 19498385 |
---|
Year Built: | 2005 |
---|
Square Feet: | 2,514 |
---|
Acres: | 0.130 |
---|
Lot Square Feet: | 0.130 acres |
---|
Bedrooms: | 4 |
---|
Bathrooms: | 2.1 |
---|
Half Bathrooms: | 1 |
---|
2ndBedroomFeatures: | Ceiling Fan(s), Walk in Closet |
---|
3rdBedroomFeatures: | Ceiling Fan(s) |
---|
additionalRoom1Description: | Bedroom 4 |
---|
additionalRoom1Level: | Upper |
---|
additionalRooms: | Bedroom 4 |
---|
allRoomFeatures: | Ceiling Fan(s), Fireplace, Gas Appliances, Pantry, Sliding Doors, Suite, Vaulted Ceiling(s), Walk in Closet, Wood Floors |
---|
area: | Lane Co: North Gilham |
---|
bankOwnedYN: | no |
---|
basement: | Crawl Space |
---|
bathsMainLevelFull: | 1 |
---|
bathsMainLevelPartial: | 1 |
---|
bathsMainLevelTotal: | 1.1 |
---|
bathsUpperLevelFull: | 1 |
---|
bathsUpperLevelTotal: | 1 |
---|
bathstotalinteger: | 3 |
---|
bedroom2Level: | Upper |
---|
bedroom3Level: | Upper |
---|
coolingDescription: | Central Air |
---|
country: | US |
---|
cumulativeDaysOnMarket: | 46 |
---|
daysOnMarket: | 46 |
---|
diningRoomFeatures: | Wood Floors |
---|
diningRoomLevel: | Main |
---|
exteriorDescription: | Lap Siding, Shake Siding |
---|
exteriorFeatures: | Covered Patio, Dog Run, Fenced, Gas Hookup, Tool Shed, Free-Standing Hot Tub, Yard |
---|
fireplaceDescription: | Gas |
---|
fireplacesTotal: | 1 |
---|
fuelDescription: | Electricity, Gas |
---|
garageOrParkingSpaces: | 2 |
---|
garageType: | Attached |
---|
heatingDescription: | Forced Air |
---|
hotWaterDescription: | Gas |
---|
idxaddressdisplayyn: | Yes |
---|
interiorFeatures: | Central Vacuum, Ceiling Fan(s), Garage Door Opener, Laundry, Tile Floor, Vaulted Ceiling(s), Wall to Wall Carpet, Wood Floors, Quartz |
---|
internetautomatedvaluationdisplayyn: | No |
---|
kitchenAppliances: | Microwave, Disposal, Gas Appliances, Instant Hot Water, Island, Pantry, Built-in Oven, Stainless Steel Appliance(s), Quartz |
---|
kitchenRoomFeatures: | Gas Appliances, Pantry |
---|
kitchenRoomLevel: | Main |
---|
legalDescription: | Subdivision Plat: CRAFTSMAN SUBDIVISION LOT 3 TL 04800, Record |
---|
limitedRepresentationYN: | Full Service |
---|
livingRoomFeatures: | Fireplace, Vaulted Ceiling(s), Wood Floors |
---|
livingRoomLevel: | Main |
---|
lotDescription: | Level |
---|
lotSize: | 5,000 to 6,999 SqFt |
---|
masterBedroomFeatures: | Sliding Doors, Suite, Walk in Closet |
---|
masterBedroomLevel: | Main |
---|
parkingFeatures: | Driveway |
---|
priceType: | List Price |
---|
propertyCondition: | Updated/Remodeled |
---|
roofType: | Composition |
---|
schoolElementary: | Gilham |
---|
schoolHigh: | Sheldon |
---|
schoolMiddle: | Cal Young |
---|
sellerDisclosure: | Disclosure |
---|
seniorHousingYN: | no |
---|
sewerDescription: | Public Sewer |
---|
shortSaleYN: | no |
---|
sqFtCalculated: | 2514 |
---|
sqFtMainLevelTotal: | 1566 |
---|
sqFtSource: | RLID |
---|
sqFtUpperLevelTotal: | 948 |
---|
standardStatus: | Closed |
---|
stories: | 2 |
---|
streetNumber: | 75 |
---|
style: | 2 Story |
---|
taxAmount: | 6980.3 |
---|
taxId: | 1732385 |
---|
taxyear: | 2018 |
---|
terms: | Cash, Conventional |
---|
termsOfSale: | Conventional |
---|
thirdPartyApprovalYN: | no |
---|
viewYN: | no |
---|
warrantyAvailableYN: | no |
---|
waterDescription: | Public |
---|
Photos